One Owner Used Vehicles for Sale in Skokie, IL
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Currant Red 2024 Kia Forte LXS is a great choice! Check out the following:EPA Fuel Economy: City 28/ Hwy 39 Safety and…Thank you for choosing Sherman Dodge Chrysler Jeep, this Currant Red 2024 Kia Forte LXS is a great choice! Check out the following:EPA Fuel Economy: City 28/ Hwy 39 Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringCURRANT RED, BLACK, CLOTH SEAT TRIM $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 42,229 |
| Trim | LXS |
| Stock # | H1660 |
| VIN | 3KPF24AD8RE814575 |
| Exterior Color | Currant Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Currant Red 2023 Kia Forte LXS is a great choice! Check out the following:EPA Fuel Economy: City 28/ Hwy 39 Safety and…Thank you for choosing Sherman Dodge Chrysler Jeep, this Currant Red 2023 Kia Forte LXS is a great choice! Check out the following:EPA Fuel Economy: City 28/ Hwy 39 Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring Wireless Apple CarPlay & Android Auto smart device wireless mirroringCURRANT RED, BLACK, CLOTH SEAT TRIM $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 73,043 |
| Trim | LXS |
| Stock # | H1673 |
| VIN | 3KPF24ADXPE573793 |
| Exterior Color | Currant Red |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Aurora Black Pearl 2023 Kia Forte LXS is a great choice! Check out the following:EPA Fuel Economy: City 28/ Hwy 39 Safety…Thank you for choosing Sherman Dodge Chrysler Jeep, this Aurora Black Pearl 2023 Kia Forte LXS is a great choice! Check out the following:EPA Fuel Economy: City 28/ Hwy 39 Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring Wireless Apple CarPlay & Android Auto smart device wireless mirroringAURORA BLACK, BLACK, CLOTH SEAT TRIM $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 81,127 |
| Trim | LXS |
| Stock # | H1699 |
| VIN | 3KPF24ADXPE592389 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Laser Blue Pearlcoat 2021 Jeep Compass Latitude is a great choice! Check out the following:EPA Fuel Economy: City 22/ Hwy…Thank you for choosing Sherman Dodge Chrysler Jeep, this Laser Blue Pearlcoat 2021 Jeep Compass Latitude is a great choice! Check out the following:EPA Fuel Economy: City 22/ Hwy 31 Convenience Group ($1,195 value)Reversible Carpet/vinyl Cargo MatAll-Season Floor MatsRear View Auto Dim MirrorCluster 7.0" Color Driver Info Display115V Auxiliary Power OutletHeated Front SeatsPower 8-Way Driver/manual 6-Way Passenger SeatWindshield Wiper De-IcerHeated Steering WheelRemote Start SystemQuick Order Package 28JComfort Heated steering wheel - A warm touch. Trying to drive with bulky winter gloves on isn't always easy. Keep your hands warm in cold temperatures so you can ditch the mitts and get a firm grip with this heated steering wheel. Heated driver and front passenger seat cushions - That's hot. Heated driver and front passenger seat cushions provide more targeted warmth so you can get comfortable quicker in cold weather. If you have lower body pain, you might also be soothed by the heat while you drive. No matter the weather, find comfort in heated driver and front passenger seat cushions.Convenience Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity.ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS, TRANSMISSION: 6-SPEED AISIN F21-250 GEN 3 AUTO, QUICK ORDER PACKAGE 28J, BLACK, PREMIUM CLOTH/VINYL BUCKET SEATS, CONVENIENCE GROUP, FRONT LICENSE PLATE BRACKET, POWER 8-WAY DRIVER/MANUAL 6-WAY PASS SEAT, 115V AUXILIARY POWER OUTLET $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 83,370 |
| Trim | Latitude |
| Stock # | 262605A |
| VIN | 3C4NJCBB7MT526945 |
| Exterior Color | Laser Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this GRAY 2023 CHEVROLET Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Driver Confidence…Thank you for choosing Sherman Dodge Chrysler Jeep, this GRAY 2023 CHEVROLET Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Driver Confidence Package ($545 value)Rear Park AssistRear Cross Traffic Alert (disc)Lane Change Alert W/blind Zone Alert (disc)Preferred Equipment Group 1LTSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 88,268 |
| Trim | LT |
| Stock # | H1718 |
| VIN | 1G1ZD5ST5PF180169 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this GRAY 2023 CHEVROLET Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Driver Confidence…Thank you for choosing Sherman Dodge Chrysler Jeep, this GRAY 2023 CHEVROLET Malibu LT is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Driver Confidence Package ($545 value)Rear Park AssistRear Cross Traffic Alert (disc)Lane Change Alert W/blind Zone Alert (disc)Preferred Equipment Group 1LTSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 82,597 |
| Trim | LT |
| Stock # | H1717 |
| VIN | 1G1ZD5ST3PF175522 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Fresh Powder 2023 Nissan Sentra SV is a great choice! Check out the following:EPA Fuel Economy: City 29/ Hwy 39 Safety and…Thank you for choosing Sherman Dodge Chrysler Jeep, this Fresh Powder 2023 Nissan Sentra SV is a great choice! Check out the following:EPA Fuel Economy: City 29/ Hwy 39 Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.CHARCOAL, PREMIUM CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [G01] MIDYEAR CHANGE, [L92] CARPETED FLOOR MATS W/TRUNK MAT $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 53,312 |
| Trim | SV |
| Stock # | E8247 |
| VIN | 3N1AB8CV2PY300100 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Gravity Gray 2024 Kia Forte LXS is a great choice! Check out the following:EPA Fuel Economy: City 28/ Hwy 39 Safety and…Thank you for choosing Sherman Dodge Chrysler Jeep, this Gravity Gray 2024 Kia Forte LXS is a great choice! Check out the following:EPA Fuel Economy: City 28/ Hwy 39 Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringGRAVITY GRAY, BLACK, CLOTH SEAT TRIM $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 43,196 |
| Trim | LXS |
| Stock # | H1721 |
| VIN | 3KPF24ADXRE763709 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Gun Metallic 2024 Nissan Altima 2.5 S is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 39 Safety…Thank you for choosing Sherman Dodge Chrysler Jeep, this Gun Metallic 2024 Nissan Altima 2.5 S is a great choice! Check out the following:EPA Fuel Economy: City 27/ Hwy 39 Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.GUN METALLIC, CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [G01] B-PILLAR SENSOR DELETE, [L92] FLOOR MATS & TRUNK MAT $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 26,691 |
| Trim | 2.5 S |
| Stock # | H1667 |
| VIN | 1N4BL4BV1RN419688 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Magnetic Gray Metallic 2019 Toyota Prius LE is a great choice! Check out the following:EPA Fuel Economy: City 54/ Hwy 50…Thank you for choosing Sherman Dodge Chrysler Jeep, this Magnetic Gray Metallic 2019 Toyota Prius LE is a great choice! Check out the following:EPA Fuel Economy: City 54/ Hwy 50 Convenience Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.MAGNETIC GRAY METALLIC, MOONSTONE, FABRIC SEAT TRIM $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 60,169 |
| Trim | LE |
| Stock # | K1646 |
| VIN | JTDKARFU5K3074682 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Moonstone |
| Drivetrain | Front Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this Destroyer Gray Clearcoat 2023 Dodge Durango SXT is a great choice! Check out the following:EPA Fuel Economy: City 19/ Hwy…Thank you for choosing Sherman Dodge Chrysler Jeep, this Destroyer Gray Clearcoat 2023 Dodge Durango SXT is a great choice! Check out the following:EPA Fuel Economy: City 19/ Hwy 26 Comfort Heated steering wheel - A warm touch. Trying to drive with bulky winter gloves on isn't always easy. Keep your hands warm in cold temperatures so you can ditch the mitts and get a firm grip with this heated steering wheel.Convenience Keyfob window control - Open up remotely. Get a head start on cooling off your hot vehicle by letting fresh air in before you even get to the door. Roll the windows down using your keyfob, and enjoy a more comfortable entry into your vehicle, thanks to Keyfob window control.Safety and Security Blind spot warning - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. Blind spot warning alerts you to the presence of a vehicle to your sides or rear so you know if you're about to make an unsafe lane change. Replace fear and uncertainty with confidence and safety with blind spot warning.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 80,486 |
| Trim | SXT |
| Stock # | H1570 |
| VIN | 1C4RDHAG0PC624699 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | Rear Wheel Drive |
Description
Thank you for choosing Sherman Dodge Chrysler Jeep, this WHITE 2022 HYUNDAI VENUE is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Option Group…Thank you for choosing Sherman Dodge Chrysler Jeep, this WHITE 2022 HYUNDAI VENUE is a great choice! Check out the following:EPA Fuel Economy: City 0/ Hwy 0 Option Group 01Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. Driver Attention Alert - Snap To it. Sometimes the drive is boring, sometimes you're tired, sometimes your mind starts to drift. Driver attention alert uses sensors to monitor the vehicle and/or driver's behavior and will flash or sound a warning to help keep you focused on the road ahead. Driver Attention Alert helps ensure your car doesn't drift when you do.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. $1000 handling fee for out of state. **SEE DEALER FOR FINAL PRICING***Out of State Buyers-$1000 - SEE DEALER FOR FINAL PRICING**If there are NO Photos vehicle may not be available to view or test drive due to intake processes******Plus Tax ,Title and License***(more)| Mileage | 22,169 |
| Trim | |
| Stock # | J3788 |
| VIN | KMHRC8A3XNU141854 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


